Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 26 | 33 | 33 (100%) | 0 | 33 | 5 (15%) | 2178.00 | |
| 27 | 31 | 31 (100%) | 0 | 31 | 7 (22%) | 2046.00 | |
| 28 | 30 | 30 (100%) | 0 | 30 | 0 (0%) | 1980.00 | |
| 29 | 29 | 29 (100%) | 0 | 29 | 1 (3%) | 1914.00 | |
| 29 | 29 | 29 (100%) | 0 | 29 | 0 (0%) | 1914.00 | |
| 31 | 28 | 28 (100%) | 0 | 28 | 2 (7%) | 1848.00 | |
| 31 | 28 | 28 (100%) | 0 | 28 | 1 (3%) | 1848.00 | |
| 33 | 27 | 27 (100%) | 0 | 27 | 3 (11%) | 1784.00 | |
| 34 | 27 | 27 (100%) | 0 | 27 | 3 (11%) | 1783.00 | |
| 35 | 27 | 27 (100%) | 0 | 27 | 3 (11%) | 1782.00 | |
| 36 | 26 | 26 (100%) | 0 | 26 | 5 (19%) | 1716.00 | |
| 36 | 26 | 26 (100%) | 0 | 26 | 2 (7%) | 1716.00 | |
| 36 | 26 | 26 (100%) | 0 | 26 | 2 (7%) | 1716.00 | |
| 36 | 26 | 26 (100%) | 0 | 26 | 2 (7%) | 1716.00 | |
| 40 | 25 | 25 (100%) | 0 | 25 | 2 (8%) | 1651.00 | |
| 41 | 25 | 25 (100%) | 0 | 25 | 1 (4%) | 1650.00 | |
| 41 | 25 | 25 (100%) | 0 | 25 | 1 (4%) | 1650.00 | |
| 41 | 25 | 25 (100%) | 0 | 25 | 2 (8%) | 1650.00 | |
| 44 | 24 | 24 (100%) | 0 | 24 | 1 (4%) | 1593.00 | |
| 45 | 24 | 24 (100%) | 0 | 24 | 2 (8%) | 1585.00 | |
| 46 | 24 | 24 (100%) | 0 | 24 | 0 (0%) | 1584.00 | |
| 46 | 24 | 24 (100%) | 0 | 24 | 1 (4%) | 1584.00 | |
| 46 | 24 | 24 (100%) | 0 | 24 | 1 (4%) | 1584.00 | |
| 49 | 23 | 23 (100%) | 0 | 23 | 1 (4%) | 1518.00 | |
| 49 | 23 | 23 (100%) | 0 | 23 | 0 (0%) | 1518.00 |

